Login |  Register |  help
Number Name Grade Position Height Weight
77 Timothy Aikins 10 DT/G 6' 2'' 255
40 Peter Aspinall 12 S/WR 6' 1'' 150
23 Angelo Brutico 11 TE 5' 10'' 158
32 Roby Burch 12 RB/C 5' 7'' 155
16 Brendan Burke 11 QB/S 6' 180
24 Alexandro Carrillo 11 S 6' 160
56 Justin Chermol 11 G/C 5' 5'' 152
60 Tommy Curry 12 LB/DT 5' 11'' 220
Eric Denbin 10 FB/LB 5' 6'' 140
45 Stewart Denious 12 DE/TE 6' 4'' 210
85 Leith Dennis 11 WR 5' 5'' 140
Jack Doran 10 LB/R 5' 6'' 130
42 Niles Easley 10 LB/FB 5' 10'' 180
34 James Ekhator 11 LB/DB 5' 11'' 162
6 Stephen Fitzgerald 12 S/LB 5' 11'' 190
Eric Follman 10 DT/TE 6' 1'' 180
16 John Francis 10 DB/R 5' 5'' 110
47 Matt Galambos 12 TE/QB 6' 2'' 215
33 Nick Gallo 11 DB/WR 5' 7'' 135
Mike Gindhart 10 LB/RB 6' 175
80 James Greytok 10 TE/LB 6' 160
Reginald Harris 10 RB/HB 5' 6'' 130
72 Nick Helber 11 DT 5' 9'' 260
Hep Hepburn 10 DB 5' 7'' 148
3 Anthony Hill 11 CB/WR 5' 9'' 150
60 Julian Jamgochian 10 LB/G 5' 8'' 165
53 Noah Lejman 10 TE/DE 6' 160
36 Hannibal Mathis 12 CB/WR 5' 10'' 180
81 Mike Mazzola 11 LB 6' 2'' 175
Kevin McGowan 10 QB/S 5' 9'' 157
8 Colin Moran 10 TE/FB 5' 8'' 140
28 Aron Morgan 12 PK/WR 6' 180
1 Chris Morgan 12 S 6' 180
14 Derek Mountain 10 QB/SS 6' 2'' 165
25 Mike O'Malley 12 WR/QB 5' 10'' 140
32 Jeffrey Odiorne 11 TE/LB 5' 11'' 180
31 Brandon Owens 12 FB/R 5' 10'' 160
3 Dylan Pond 11 TE 5' 8'' 110
Philip Poquie 10 RB/DB 5' 9'' 165
44 Joseph Radico 11 LB 5' 9'' 160
48 Joseph Raymond 11 FB/RB 6' 180
75 Chauncey Simmons 10 DE/NG 6' 4'' 285
74 Joseph Solomon 12 DE/DT 6' 205
86 Michael Solomon 11 WR/CB 5' 8'' 142
13 Max Spencer 11 QB/DE 5' 10'' 174
20 Kip Taviano 12 S/WR 6' 2'' 150
66 Stephen Tellez 11 DE 5' 11'' 210
50 Troy Trauger 11 LB/DE 5' 8'' 180
32 Joshua Walker 11 CB/DB 5' 8'' 160
87 Brandon Walker 10 WR/LB 6' 172
82 Darren Watson 12 CB 5' 10'' 175
Jared Welsh 10 T/DT 5' 9'' 177
11 Devin Wilkins 10 RB/DB 5' 5'' 120
Coaches:
Michael Murphy - HeadCoach
Matthew Conboy - DefensiveLineCoach
James Creed - Linebackers Coach
Kellen Graham - Varsity Assistant
Brian Martin - DefensiveCoordinator
Charlie Noonan - Defensive Line
Donald Richardson - Special Teams Coordinator / Defensive Backs Coach
Matt Rosko - StrengthandConditioningcoach
Tom Trocano - OffensiveLineCoach
Stephen Venuti - Varsity Assistant
Nick Windell - Tight Ends Coach / Head Freshman Coach
Jay Wright - Wide Receivers Coach
Managers:
William Wardle - Trainer
Sheila Maginn - Manager
Michael Avis - CannonClubPresident
* C - Captain


This page was created in 0.2500 seconds on server 121